TCSPs
The Isle of Man Financial Services Authority (“the Authority”) publishes statistics on a regular basis, which summarise the size and level of activity within the various sectors of the finance industry in the Isle of Man.
As well as current figures, some historical figures are also included to show how the sectors have developed over recent years.
The Authority’s policy is, subject to the availability of data, to be transparent with industry statistics so that the users of the Island’s products and services can make informed judgements about the markets in which they are dealing.
Companies, partnerships and foundations managed/administered by TCSPs |
2023* |
2021/22 |
2020/21 |
2019/20 |
1931 Act Companies | 4,326 | 5,597 | 6,581 | 6,675 |
2006 Act Companies | 8,605 | 8,807 | 9,458 | 9,031 |
Isle of Man public limited companies | 67 | 71 | 91 | 83 |
Public companies incorporated elsewhere | 8 | 7 | 11 | 11 |
Non-public limited companies with more than 50 shareholders | 16 | 20 | 17 | 20 |
Overseas companies not registered under the Foreign Companies Act 2014 | 3,548 | 4,495 | 4,661 | 7,086 |
Overseas companies registered under the Foreign Companies Act 2014 (a.k.a. ‘F-Registered’) | 257 | 308 | 419 | 444 |
Limited Liability Companies | 153 | 346 | 312 | 306 |
Limited Liability Companies - incorporated outside the Isle of Man | 107 | |||
Limited Liability Companies - Isle of Man Incorporated | 46 | |||
Partnerships | 362 | 219 | 351 | 350 |
Isle of Man Partnerships | 193 | |||
Non-Isle of Man Partnerships | 169 | |||
Foundations | 207 | 199 | 237 | 200 |
Isle of Man Foundations | 194 | |||
Non-Isle of Man Foundations (includes Stiftungen, Anstalten and similar) | 13 | |||
Trusts | 10,888 | 12,135 | 13,318 | 14,046 |
Isle of Man Trusts | 9,490 | |||
Non-Isle of Man Trusts | 1,398 | |||
Private Trust Companies | 125 | 118 | 110 | 131 |
*Note that from 2023 onwards, this data is reported as at 31 December. In prior years, this data was provided at each firm's financial year end.