Summary of Registrations and Licences
Some Licenceholders have more than one class of licence. Therefore, the total number of licenceholders is less than the total number of permissions.
| Number of Financial Services Licenceholders as at 31 March |
||||
| 2025 | 2024 | 2023 | 2022 | 2021 |
| 148 | 158 | 192 | 179 | 178 |
| Number of Permissions as at 31 March |
|||||
|---|---|---|---|---|---|
| Activity | 2025 | 2024 | 2023 | 2022 | 2021 |
| Class 1(1) Deposit Taking | 10 | 10 | 10 | 10 | 11 |
| Class 1(2) Restricted Deposit Taking | 1 | 1 | 1 | 1 | 1 |
| Class 1(3) Bank Representative Office | 1 | 1 | 1 | 1 | 1 |
| Class 2 - Investment Business | 36 | 35 | 36 | 39 | 39 |
| Class 3 - Services to Collective Investment Schemes | 30 | 33 | 31 | 34 | 38 |
| Class 4 - Corporate Services | 98 | 107 | 115 | 122 | 126 |
| Class 5 - Trust Services | 75 | 83 | 88 | 94 | 96 |
| Class 6 - Crowdfunding Platforms | 0 | 0 | 0 | 0 | 0 |
| Class 7 - Management or Administration Services | 8 | 9 | 8 | 8 | 8 |
| Class 8 - Money Transmission Services | 6 | 5 | 4 | 7 | 5 |
| Class 9 - Credit Unions | 1 | 1 | 1 | 1 | 1 |
| Number of Firms as at 31 March | |||||
|---|---|---|---|---|---|
| Activity | 2025 | 2024 | 2023 | 2022 | 2021 |
| Insurance Sector total | 162 | 166 | 171 | 176 | 178 |
| Authorised Insurers total | 106 | 108 | 110 | 113 | 113 |
| Authorised Insurers - Life (Classes 1, 2 and 10) | 12 | 12 | 13 | 13 | 13 |
| Authorised Insurers - Non-Life (Classes 3 to 9 and 11 to 13) | 94 | 96 | 97 | 100 | 100 |
| Authorised Insurers - Captive (Class 12) | 81 | 82 | 85 | 70 | 70 |
| Authorised Insurers - General Insurers (Classes 3 to 9 only) | 8 | 9 | 8 | 17 | 17 |
| Authorised Insurers - General Insurers, including reinsurance (Classes 3 to 9, and 11) | 3 | 3 | 2 | 8 | 8 |
| Authorised Insurers - Reinsurance only (Class 11) | 1 | 1 | 1 | 5 | 5 |
| Authorised Insurers - Insurance Special Purpose Vehicle (Class 13) | 1 | 1 | 1 | 0 | 0 |
| Permitted Insurers total | 11 | 12 | 14 | 14 | 16 |
| Permitted Insurers - Life | 4 | 5 | 5 | 5 | 5 |
| Permitted Insurers - Non-Life | 7 | 7 | 9 | 9 | 11 |
| Insurance Managers total | 15 | 16 | 17 | 18 | 18 |
| Insurance Managers - Life - External Commercial | 1 | 1 | 2 | 2 | 2 |
| Insurance Managers - Life - Internal Own Group | 8 | 8 | 8 | 9 | 9 |
| Insurance Managers - Non-Life - External Commercial | 5 | 6 | 5 | 5 | 5 |
| Insurance Managers - Non-Life - Internal Own Group | 1 | 1 | 2 | 2 | 2 |
| General Insurance Intermediaries total* | 30 | 30 | 30 | 31 | 31 |
| Fully Registered Intermediaries | 18 | 18 | 17 | 18 | 19 |
| Partially Exempt Intermediaries | 12 | 12 | 13 | 13 | 12 |
*Some of these firms also hold permissions under the Financial Services Act 2008 to conduct either class 2 (investment business) and / or class 1 (deposit taking) regulated activity.
| Number of Schemes as at 31 March | |||||
|---|---|---|---|---|---|
| Activity | 2025 | 2024 | 2023 | 2022 | 2021 |
| Authorised Collective Investment Schemes | 1 | 1 | 1 | 3 | 3 |
| Regulated Funds/Full International Schemes | 4 | 5 | 6 | 6 | 6 |
| Specialist Funds | 8 | 9 | 10 | 9 | 10 |
| Qualifying Funds | 3 | 5 | 5 | 7 | 7 |
| Experienced Investor Funds (including Legacy, Qualifying and Closed) | 2 | 3 | 4 | 6 | 6 |
| Total IOM Schemes (excluding exempt schemes) | 18 | 23 | 26 | 31 | 32 |
| Number of Registrations as at 31 March |
|||||
|---|---|---|---|---|---|
| Activity | 2025 | 2024 | 2023 | 2022 | 2021 |
| Professional Administrators | 15 | 17 | 18 | 19 | 19 |
| In house Administrators | 13 | 18 | 24 | 26 | 29 |
| Total Retirement Benefit Schemes Administrators | 28 | 35 | 42 | 45 | 48 |
| Authorised Domestic Schemes | 923 | 972 | 997 | 1,005 | 1,000 |
| Authorised International Schemes | 196 | 201 | 197 | 188 | 178 |
| Total Authorised Retirement Benefit Schemes | 1,119 | 1,173 | 1,194 | 1,193 | 1,178 |
| Permitted Domestic Schemes | 3 | 3 | 3 | 3 | 2 |
| Recognised Domestic Schemes | 53 | 53 | 53 | 53 | 53 |
| Total Retirement Benefit Schemes | 1,175 | 1,229 | 1,250 | 1,249 | 1,233 |
Some Designated Businesses have more than one type of registered activity. Therefore, the total number of designated businesses is less than the total number of registrations.
| Number of Registered Designated Businesses as at 31 March |
||||
| 2025 | 2024 | 2023 | 2022 | 2021 |
| 310 | 313 | 318 | 331 | 323 |
| Number of Registrations as at 31 March | |||||
|---|---|---|---|---|---|
| Activity | 2025 | 2024 | 2023 | 2022 | 2021 |
| Estate Agent | 17 | 20 | 23 | 26 | 28 |
| External Accountant | 169 | 165 | 166 | 167 | 160 |
| Financial Guarantees | 0 | 1 | 1 | 1 | 1 |
| Financial Leasing | 3 | 4 | 4 | 5 | 5 |
| High Value Goods | 0 | 0 | 1 | 1 | 1 |
| Legal Professional | 37 | 37 | 39 | 39 | 38 |
| Lender | 34 | 37 | 42 | 49 | 53 |
| Payroll Agent | 77 | 76 | 75 | 76 | 65 |
| Safe Custody | 4 | 5 | 5 | 5 | 9 |
| Specified Non-Profit Organisation | 5 | 4 | 4 | 4 | 2 |
| Tax Adviser | 103 | 105 | 109 | 109 | 102 |
| Virtual Asset Service Provider | 21 | 24 | 19 | 19 | 16 |