Summary of Registrations and Licences
Some Licenceholders have more than one class of licence. Therefore, the total number of licenceholders is less than the total number of permissions.
Number of Financial Services Licenceholders as at 31 March |
||||
2024 | 2023 | 2022 | 2021 | 2020 |
158 | 192 | 179 | 178 | 165 |
Number of Permissions as at 31 March |
|||||
---|---|---|---|---|---|
Activity | 2024 | 2023 | 2022 | 2021 | 2020 |
Class 1(1) Deposit Taking | 10 | 10 | 10 | 11 | 11 |
Class 1(2) Restricted Deposit Taking | 1 | 1 | 1 | 1 | 1 |
Class 1(3) Bank Representative Office | 1 | 1 | 1 | 1 | 1 |
Class 2 - Investment Business | 35 | 36 | 39 | 39 | 42 |
Class 3 - Services to Collective Investment Schemes | 33 | 31 | 34 | 38 | 42 |
Class 4 - Corporate Services | 107 | 115 | 122 | 126 | 137 |
Class 5 - Trust Services | 83 | 88 | 94 | 96 | 102 |
Class 6 - Crowdfunding Platforms | 0 | 0 | 0 | 0 | 0 |
Class 7 - Management or Administration Services | 9 | 8 | 8 | 8 | 8 |
Class 8 - Money Transmission Services | 5 | 4 | 7 | 5 | 3 |
Class 9 - Credit Unions | 1 | 1 | 1 | 1 | 1 |
Number of Firms as at 31 March | |||||
---|---|---|---|---|---|
Activity | 2024 | 2023 | 2022 | 2021 | 2020 |
Insurance Sector total | 166 | 171 | 176 | 178 | 173 |
Authorised Insurers total | 108 | 110 | 113 | 113 | 113 |
Authorised Insurers - Life (Classes 1, 2 and 10) | 12 | 13 | 13 | 13 | 13 |
Authorised Insurers - Non-Life (Classes 3 to 9 and 11 to 13) | 96 | 97 | 100 | 100 | 100 |
Authorised Insurers - Captive (Class 12) | 82 | 85 | 70 | 70 | 70 |
Authorised Insurers - General Insurers (Classes 3 to 9 only) | 9 | 8 | 17 | 17 | 17 |
Authorised Insurers - General Insurers, including reinsurance (Classes 3 to 9, and 11) | 3 | 2 | 8 | 8 | 8 |
Authorised Insurers - Reinsurance only (Class 11) | 1 | 1 | 5 | 5 | 5 |
Authorised Insurers - Insurance Special Purpose Vehicle (Class 13) | 1 | 1 | 0 | 0 | 0 |
Permitted Insurers total | 12 | 14 | 14 | 16 | 18 |
Permitted Insurers - Life | 5 | 5 | 5 | 5 | 6 |
Permitted Insurers - Non-Life | 7 | 9 | 9 | 11 | 12 |
Insurance Managers total | 16 | 17 | 18 | 18 | 21 |
Insurance Managers - Life - External Commercial | 1 | 2 | 2 | 2 | 2 |
Insurance Managers - Life - Internal Own Group | 8 | 8 | 9 | 9 | 9 |
Insurance Managers - Non-Life - External Commercial | 6 | 5 | 5 | 5 | 7 |
Insurance Managers - Non-Life - Internal Own Group | 1 | 2 | 2 | 2 | 3 |
General Insurance Intermediaries total* | 30 | 30 | 31 | 31 | 21 |
Fully Registered Intermediaries | 18 | 17 | 18 | 19 | 19 |
Partially Exempt Intermediaries | 12 | 13 | 13 | 12 | 2 |
*Some of these firms also hold permissions under the Financial Services Act 2008 to conduct either class 2 (investment business) and / or class 1 (deposit taking) regulated activity.
Number of Schemes as at 31 March | |||||
---|---|---|---|---|---|
Activity | 2024 | 2023 | 2022 | 2021 | 2020 |
Authorised Collective Investment Schemes | 1 | 1 | 3 | 3 | 3 |
Regulated Funds/Full International Schemes | 5 | 6 | 6 | 6 | 5 |
Specialist Funds | 9 | 10 | 9 | 10 | 12 |
Qualifying Funds | 5 | 5 | 7 | 7 | 8 |
Experienced Investor Funds (including Legacy, Qualifying and Closed) | 3 | 4 | 6 | 6 | 9 |
Total IOM Schemes (excluding exempt schemes) | 23 | 26 | 31 | 32 | 37 |
Number of Registrations as at 31 March |
|||||
---|---|---|---|---|---|
Activity | 2024 | 2023 | 2022 | 2021 | 2020 |
Professional Administrators | 17 | 18 | 19 | 19 | 19 |
In house Administrators | 18 | 24 | 26 | 29 | 29 |
Total Retirement Benefit Schemes Administrators | 35 | 42 | 45 | 48 | 48 |
Authorised Domestic Schemes | 972 | 997 | 1,005 | 1,000 | 991 |
Authorised International Schemes | 201 | 197 | 188 | 178 | 163 |
Total Authorised Retirement Benefit Schemes | 1,173 | 1,194 | 1,193 | 1,178 | 1,154 |
Permitted Domestic Schemes | 3 | 3 | 3 | 2 | 2 |
Recognised Domestic Schemes | 53 | 53 | 53 | 53 | 53 |
Total Retirement Benefit Schemes | 1,229 | 1,250 | 1,249 | 1,233 | 1,209 |
Some Designated Businesses have more than one type of registered activity. Therefore, the total number of designated businesses is less than the total number of registrations.
Number of Registered Designated Businesses as at 31 March |
||||
2024 | 2023 | 2022 | 2021 | 2020 |
313 | 318 | 330 | 323 | 316 |
Number of Registrations as at 31 March | |||||
---|---|---|---|---|---|
Activity | 2024 | 2023 | 2022 | 2021 | 2020 |
Convertible Virtual Currency Activity | 24 | 19 | 18 | 16 | 19 |
Estate Agent | 20 | 22 | 25 | 28 | 24 |
External Accountant | 165 | 166 | 167 | 160 | 153 |
Financial Guarantees | 1 | 1 | 1 | 1 | 1 |
Financial Leasing | 4 | 4 | 5 | 5 | 5 |
High Value Goods | 0 | 1 | 1 | 1 | 2 |
Legal Professional | 37 | 39 | 39 | 38 | 37 |
Lender | 37 | 41 | 49 | 53 | 53 |
Payroll Agent | 72 | 71 | 72 | 65 | 64 |
Safe Custody | 5 | 5 | 5 | 9 | 16 |
Specified Non-Profit Organisation | 4 | 4 | 4 | 2 | 3 |
Tax Adviser | 104 | 108 | 109 | 102 | 99 |